| Issue | Showgard Size |
| Adoption | 198 |
| Aircraft | 192/201 |
| Alpine Skiing | 188 |
| All Aboard | 181 |
| American Aircraft | 192/201 |
| American Art | 192/201 |
| American Bats | |
| American Comic Strips | 192/201 |
| American Dolls | 188 |
| American Glass | 158 |
| American Illustrators | 198 |
| American Indian Dances | 191/229 |
| American Treasures Series | |
| American Samoa | 204/153 |
| Amish Quilts | 198 |
| Antique Automobiles | 151 |
| Apple & Orange | 105 |
| Aquarium Fish | 198 |
| Arctic Animals | 215 |
| Armstrong, Louis | 188 |
| ATM Booklets | 68 |
| Audubon, John James | |
| Ball, Lucille | 188 |
| Ballet | 188 |
| Bartram, John & William | 204/153 |
| Bats | |
| BEP Souvenir Sheet | Group 94 or 76 |
| Benet, Stephan | 204/153 |
| Berlin Airlift | 204/153 |
| Berlin, Irving | |
| Bernstein, Leonard | 188 |
| Bicentennial Souvenir Sheets | 204/153 |
| Booklet Panes | 41,44,52 |
| Broadway Songwriters | 198 |
| Big Band Leaders | 198 |
| Birds and Flowers Sheet -50 | 265/231 |
| Happy Birthday | 204/153 |
| Black Heritage Series | 188 |
| Bogart, Humphrey | 188 |
| Breast Cancer | 188 |
| Breast Cancer Awareness | 198 |
| Breckenridge, Mary | 127 |
| Bright Eyes | 167 |
| Buffalo Soldiers | 188 |
| Bugs Bunny | 229/131 |
| Byrd Souvenir Sheet | GrpAB or 165/94 |
| Cagney, James | 188 |
| Calder, Alexander | 181 |
| Carousel Horses | 192/201 |
| California Gold Rush | 204/153 |
| California Statehood | 167 |
| CAPEX Souvenir Sheet | 74 |
| Capitol Dome $3.50 | 188 |
| Caraway, Hattie | 127 |
| Carniverous Plants | 198 |
| Celebrate The Century | 191/229 |
| Century of Progress SS | Group AB or 120 |
| Challenger Shuttle $3.00 | 198 |
| Cherokee Strip | 204/153 |
| Chinese New Year | 204/153 |
| Christmas Large Format(50) | 175 |
| Christmas Deer Conv. Bklt. | 117 |
| Christmas Family Scenes | 175 |
| Christmas Wreaths Pane | 91 |
| Cinco de Mayo | 147 |
| CIPEX Souvenir Sheet | Group AB or 68 |
| Civil War | 192/201 |
| Columbian Souvenir Sheets | 111/91 |
| Comedians Booklet | 260/55 |
| Comic Strips | 192/201 |
| Communication Pioneers | 151 |
| Composers/Conductors | 192/201 |
| Convertible Booklets | |
| Coil Strips | 25,260/25 |
| Country Music | 198 |
| Cranes | Group 94 or 181 |
| Cupid Love Series | 175 |
| Cycling | 89 |
| Davis, Allison | 188 |
| Daffy Duck | 229/131 |
| Davis, Benjamin O. | 188 |
| Deaf Communications | 188 |
| Dean, James | 188 |
| Deep Sea Creatures | 181 |
| Diabetes Awareness | 229/131 |
| Dinosaurs | 259/201 |
| Distinguished Soldiers | 188 |
| Double Sided Booklets | |
| Eid | 151 |
| Endangered Species | 198 |
| Endeavor Shuttle | 198 |
| Express Mail $9.95 | 188 |
| Express Mail $14.00 Eagle | 158 |
| Farber, Edna | 127 |
| Federal Duck Self Adhesive | 66 |
| Fermi, Enrico | 181 |
| Fifty State Flags Sheet - 50 | 265/231 |
| First Day Covers | 165/94 |
| FIPEX Souvenir Sheet | Group AB or 74 |
| Fitzgerald, F. Scott | 204/153 |
| Flag Over City (50) | 265/231 |
| Flag Over Farm (20) | 127 |
| Flag Over Farm (50) | 265/231 |
| Florida Statehood | 204/153 |
| Flowering Trees | 188 |
| Folk Heroes | 204/153 |
| Folk Musicians | 198 |
| Football Coaches | 158 |
| Four Flowers | 260/46 |
| Fruit Berries Coil Strips | 22 |
| Garden Flowers Booklet | 48 |
| Giving & Sharing | 204/153 |
| Gospel Singers | 198 |
| Grand Canyon | 204/153 |
| Great Americans Series(20) | 127 |
| Great Lakes Lighthouses | 44 |
| Great Plains Prairie | 175 |
| Greetings From America | |
| H- Rate Hat | 151 |
| Harris, Patricia | 188 |
| Hanukkah | 151 |
| Happy Birthday | 204/153 |
| Hawaiian Missionaries | |
| Hitchcock, Alfred | 181 |
| Helping Children Learn | 171 |
| Heroes of 9/11 Semipostal | |
| Holiday Gossaert Madonna & Child | |
| Holiday Snowmen | |
| Hollywood Composers | 198 |
| Honoring Those Who Served | 198 |
| Honoring US Veterans | 151 |
| Hospice Care | 188 |
| Houdini, Harry | |
| Hubble, Edwin | 188 |
| Hughes, Langston | 181 |
| Indian Dances | 191/229 |
| Indian Headresses Booklet | 52 |
| Insects And Spiders | 192/201 |
| Iowa Statehood | 167 |
| Irish Immigration | 204/153 |
| Jazz Musicians | 198 |
| Jefferson Memorial, $3.85 | |
| Journalism, Women in | |
| Just, Ernest | 204/153 |
| Kahanamoku, Duke | |
| Kahlo, Frida | 188 |
| Kids Care-Environment | 192/201 |
| Klondike Gold Rush | 151 |
| Kwanza | 163 |
| Legendary Baseball Fields | 167 |
| Legends of Baseball | 198 |
| Legends of the West | 192/201 |
| Library of Congress | 215 |
| Lighthouses Booklet | 48 |
| Longleaf Pine Forest | 171 or 175 |
| Love Small Format (50) | 175 |
| Luce, Henry | 127 |
| Lunt and Fontaine | 204/153 |
| Madison, James | 204/153 |
| Madonna and Child (50) | 175 |
| Madonna and Child (20) | 127 |
| Maine, Remember the | 204/153 |
| Malcolm X | 188 |
| Marathon | 188 |
| Marshall Plan | 204/153 |
| Mars Pathfinder SS | 84 |
| Masters of American Photography | |
| Mentoring Children | 201 |
| Merian Botanical Prints | 91 |
| Mitchell, Billy | 188 |
| Monroe, Marilyn | 188 |
| Moon Landing 29¢ SS | Group 94 or 198 |
| Morrill, Justin | 229/131 |
| Mount McKinley | 204/153 |
| Movie Monsters | 191/229 |
| Nash, Ogden | |
| National Parks Souvenir Sheet 1¢ | Group AB or100 |
| National Parks Souvenir Sheet 3¢ | Grp AB or165/94 |
| National Postal Museum | 198 |
| NATO | 204/153 |
| Nature of America Series | 171 or 175 |
| Neuter or Spay | |
| Nevelson, Louise | 181 |
| New Years Issues | 204/153 |
| Niagra Falls | 204/153 |
| Nine Mile Prairie | 204/153 |
| Nobel Prize | 204/153 |
| North American Wildlife Sheet-50 | 265/231 |
| Northern Mariana Islands | 204/153 |
| O'Keffe, Georgia | 188 |
| Old World Santas | 151 |
| Olmstead, Frederick Law | 204/153 |
| Olympic Discus | 188 |
| Centennial Olympic Games | 192/201 |
| Opera Singers | 192/201 |
| Organ & Tissue Donation | 188 |
| Pacific '97 Issues | Group Pac97 |
| Pacific Coast Rain Forest | 175 |
| Palau, Republic of | 204/153 |
| Pan American Inverts | 175 |
| Peanuts | 163 |
| Pepper, Claude | 127 |
| Photography, American Masters | |
| Popular Singers | 198 |
| Porky Pig | 229/131 |
| Postcards | 140/89 |
| POW-MIA | 204/153 |
| Presidential Sheetlets | 120/207 |
| Prostate Cancer | 167 |
| Rand, Ayn | 188 |
| Recreational Sports | 204/153 |
| Red Fox | 127 |
| Remember the Maine | 204/153 |
| Rickenbacker, Eddie | 175 |
| Rio Grande | 204/153 |
| River Boats | 167 |
| Robinson, Edward G. | 188 |
| Rockwell, Norman SS | 140/89 |
| Rose & Love Letter | 127 |
| Rose & Love Letter 57¢ | 139 |
| Santa With Children | 175 |
| Battle of Saratoga $1.00 | 188 |
| Space Shuttle $3.20,$11.75 | 188 |
| Silent Screen Stars | 198 |
| SIPEX Souvenir Sheet | Group AB or 74 |
| Snoopy | 163 |
| Smithsonian Institute | 204/153 |
| Smoky Mtn.10¢ SS (SPA) | Group AB or 80 |
| Soccer SS | 140/89 |
| Songwriters | 198 |
| Sonoran Desert | 175 |
| Space Discovery | 198 |
| Space Exploration SS | Space Pack |
| Spanish Settlement | 204/153 |
| Stampin' The Future | 181 |
| Star- 3¢ make-up rate (50) | |
| Stars And Stripes | 198 |
| Statue of Liberty-Booklets | 260/46 |
| Stillwell, General Joseph | 127 |
| Submarines | 140/89 |
| Summer Sports | 204/153 |
| Supersonic Flight | 204/153 |
| Teddy Bears | |
| Tennessee Statehood | 191/229 |
| Texas Statehood | 204/153 |
| Thanksgiving | 139 |
| TIPEX Souvenir Sheet 3¢ | Group AB or 68 |
| Trains | 181 |
| Trans-Mississippi Re-Issues | Group TransMiss |
| Tropical Birds | 204/153 |
| Tropical Flowers | 80, 163 |
| Tweety & Sylvester | 229/131 |
| Uncle Sam | 127 |
| United Nations | 204/153 |
| United We Stand | 44,105 |
| Universal Postal Union 188 | 188 |
| US Air Force | 204/153 |
| US Capitol, $13.85 | |
| US Currency | 66 |
| US Flag, First Class, 37¢ (20) | |
| US Flag, First Class, 37¢ (100) | |
| US Full Sheets 50/100 | 265/231 |
| US Military Academy | 188 |
| US Naval Academy | 204/153 |
| US Navy Submarines | 140/89 |
| Valera, Padre Felix | 127 |
| Victorian Love 33¢ | 127 |
| Victorian Love 52¢ | 187/144 |
| Vending Booklets | 260/46 |
| Wallace, Lila & DeWitt | 127 |
| Wallenberg, Raoul | 204/153 |
| Walker, Madame | 188 |
| Warhol, Andy | |
| Washington Monument | 188 |
| Washington / Franklin SS | Group Pac97 |
| Weathervane Make-Up Rate | 191/229,151 |
| White Plains | 204/153 |
| White House | 139 |
| Wilder, Thornton | 204/153 |
| Wildflowers Sheet of 50 | 265/231 |
| Wile E. Coyote | 229/131 |
| Wilkins, Roy | 188 |
| Williams, Tennessee | 204/153 |
| Winter Olympics 1994 | Group 94 or 151 |
| Winter Olympics 2002 | 167 |
| Wisconsin Statehood | 188 |
| Wolfe, Thomas | 204/153 |
| Women in Journalism | |
| Women in the Military | 204/153 |
| Wonders of the Sea | Group 94 or 215 |
| World Cup Soccer | 188 |
| World Cup Soccer SS | 140/89 |
| World of Dinosaurs | 259/201 |
| World Stamp Expo SS | Group WSE |
| World War II Series | 204/153 |
| Xtreme Sports | 229/131 |
| Year of the …. Series | 204/153 |
| Youth Classics | 198 |
| Youth Team Sports | 181,265/231 |
| #10 Envelopes | 105 |