




The preservation and protection of gold, silver, copper, brass, bronze and nickel coins has always been a major concern in coin collecting. Anyone who collects coins has spent countless hours and dollars looking for the best product to preserve his/her collection. In comparison tests with other methods of corrosion protection, Intercept Shield is clearly the most effective of all those available today. To learn more, click on technology.<P>
Developed by Lucent Technologies, Intercept Shield™ is a solid-state material that chemically reacts with corrosive gases found in the air to permanently neutralize them and render them harmless. Your collectible coins will remain in their natural pristine condition-with no spots or tarnish to detract from their aesthetic or monetary value-as long as they are protected by Intercept Shield™.
This incredible technology has already gained acceptance and is at work for such organizations as the Royal Mint of England, Guggenheim Museum, NASA and Lockheed Martin, to name only a
few.
| Part # | # of Pages | Album Name | Retail Price | Our Price |
| ISA0010 | 3 | Indian Head Cents 1857-1909 | $25.50 | $21.68 |
| ISA0020 | 8 | Lincoln Cents 1909-2007 (including proof only issues) | $39.50 | $31.60 |
| ISA0030 | 2 | Buffalo Nickels 1913-1938 | $23.50 | $19.98 |
| ISA0040 | 5 | Jefferson Nickels 1938-2002 (including proof only issues) | $29.50 | $25.07 |
| ISA0050 | 2 | Mercury Dimes 1916-1945 | $23.50 | $19.98 |
| ISA0060 | 4 | Roosevelt Dimes 1946-2002 (including proof only issues) | $27.50 | $23.38 |
| ISA0070 | 8 | Washington Quarters 1932-1998 (including proof only issues) | $39.50 | $31.60 |
| ISA0080 | 5 | Washington Statehood Quarters 1999-2003 (Complete set including Proofs) | $29.50 | $25.07 |
| ISA0081 | 5 | Washington Statehood Quarters 1999-2008 (Philadelphia and Denver Mints) | $29.50 | $25.07 |
| ISA0082 | 3 | Washington Statehood Quarters 1999-2008 (Statehood Fifty Coin Date Set) | $25.50 | $21.68 |
| ISA0090 | 4 | Walking Liberty Half Dollars 1916-1947 | $27.50 | $23.38 |
| ISA0100 | 2 | Franklin Half Dollars 1948-1963 | $23.50 | $19.98 |
| ISA0110 | 6 | Kennedy Half-Dollars 1964-2001 (including proof only issues) | $31.50 | $26.77 |
| ISA0120 | 4 | Morgan Dollars 1878-1890 | $27.50 | $23.38 |
| ISA0130 | 4 | Morgan Dollars 1891-1921 | $27.50 | $23.38 |
| ISA0140 | 2 | Peace Dollars 1921-1935 | $23.50 | $19.98 |
| ISA0150 | 4 | Eisenhower Dollars 1971-1978 (including proof only issues) | $27.50 | $23.38 |
| ISA0160 | 4 | American Eagle Silver Dollars 1986-2003 (including proof only issues) | $27.50 | $23.38 |
| ISA161 | 3 | American Eagle Silver Dollars 1986-2003 (No proof only issues) | 25.50 | $21.68 |
| ISA0170 | 2 | Susan B. Anthony (including proof only issues) | $23.50 | $19.98 |
| ISA0180 | 2 | Sacagawea Dollars | $23.50 | $19.98 |
Other Intercept Shield Products
| Part # | Item | Retail Price | Our Price |
| ISDP | Double Protection Box System Holds 10 ICG, PCGS or NGC Graded Coins | $13.95 | $11.16 |
| ISBox | 2 x 2 Box (holds approximately Thirty Four 2 x 2's) | $4.95 | $3.96 |
| 2 x 2 Plastic with Intercept Core (3 per pack) Coins should be stored in Intercept 2 x 2 box | $3.95 | $2.96 |
Click here to visit our web site for all your coin collecting supplies!